In 2015, 19.7 million tourists visited Japan. Tokyo39;s winning bid for
This Picture was ranked 34 by BING for KEYWORD japan tourism, You will find this result at BING.COM.
IMAGE META DATA FOR In 2015, 19.7 million tourists visited Japan. Tokyo39;s winning bid for 's WallpaperTITLE: | In 2015, 19.7 million tourists visited Japan. Tokyo39;s winning bid for |
IMAGE URL: | http://i2.cdn.turner.com/cnnnext/dam/assets/131010152454-03-tokyo-travel-1010-horizontal-large-gallery.jpg |
THUMBNAIL: | https://tse4.mm.bing.net/th?id=OIP.Mcfd4b6e8610794865a4da41ccce017a1o0&pid=Api&w=321&h=181 |
IMAGE SIZE: | 211391 B Bs |
IMAGE WIDTH: | 980 |
IMAGE HEIGHT: | 552 |
DOCUMENT ID: | OIP.Mcfd4b6e8610794865a4da41ccce017a1o0 |
MEDIA ID: | 75E62660A83D969231490B08C53BFCBFEAAD2E87 |
SOURCE DOMAIN: | cnn.com |
SOURCE URL: | http://www.cnn.com/2013/10/31/travel/gallery/tokyo-travel/index.html |
THUMBNAIL WIDTH: | 321 |
THUMBNAIL HEIGHT: | 181 |
Tidak ada komentar :